Contents of cell ( 60,111)

baseline case

related cases: future; difference

Monitors

none

Elevated point-source emission rates

hour 13

sourceXLYLNO NO2 OLE PAR TOL XYL FORM ALD2 ETH MEOH ETOH ISOP NR CO SO2 FPRM CPRM NH3 TERPB SULF PEC PNO3 POA PSO4 FCRS CCRS
55399 1333.513 178.678 124.4 13.8 0.0 0.8 0.0 0.0 0.1 0.0 0.1 0.0 0.0 0.0 13.8 18.2 0.0 0.5 0.0 1.7 0.0 0.0 2.0 0.7 12.6 1.1 0.0 22.8
55400 1333.513 178.678 94.0 10.4 0.0 0.6 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 10.4 13.8 0.0 0.3 0.0 1.3 0.0 0.0 1.4 0.5 9.3 0.8 0.0 16.9
55401 1333.513 178.678 20.5 2.3 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 3.0 0.0 0.1 0.0 0.3 0.0 0.0 0.3 0.1 2.0 0.2 0.0 3.8
55402 1333.513 178.678 34.9 3.9 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.9 5.1 0.0 0.1 0.0 0.5 0.0 0.0 0.5 0.2 3.4 0.3 0.0 6.4
55403 1333.513 178.678 48.4 5.4 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.4 7.1 0.0 0.2 0.0 0.7 0.0 0.0 0.7 0.3 4.6 0.4 0.0 8.9
55404 1333.513 178.678 73.8 8.2 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 8.1 10.8 0.0 0.3 0.0 1.0 0.0 0.0 1.1 0.4 7.4 0.6 0.0 13.4
55405 1333.513 178.678 97.2 10.8 0.0 0.6 0.0 0.0 0.1 0.0 0.1 0.0 0.0 0.0 10.7 14.2 0.0 0.3 0.0 1.3 0.0 0.0 1.4 0.5 9.3 0.8 0.0 18.2
55406 1333.513 178.678 19.1 2.1 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 2.8 0.0 0.1 0.0 0.3 0.0 0.0 0.3 0.1 1.9 0.2 0.0 3.5
55407 1333.513 178.678 90.3 10.0 0.0 0.5 0.0 0.0 0.1 0.0 0.0 0.0 0.0 0.0 9.4 12.5 0.0 0.3 0.0 1.2 0.0 0.0 1.3 0.5 8.2 0.7 0.0 16.1
55408 1333.513 178.678 87.0 9.7 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 8.1 13.0 0.0 0.2 0.0 0.9 0.0 0.0 0.9 0.3 5.6 0.5 0.0 15.0
55409 1333.513 178.678 21.3 2.4 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 3.2 0.0 0.1 0.0 0.3 0.0 0.0 0.3 0.1 2.0 0.2 0.0 2.7
55410 1333.513 178.678 45.9 5.1 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.3 6.8 0.0 0.1 0.0 0.5 0.0 0.0 0.6 0.2 3.8 0.3 0.0 6.8
sum-- 757. 84. 0. 5. 0. 0. 0. 0. 0. 0. 0. 0. 80. 110. 0. 3. 0. 10. 0. 0. 11. 4. 70. 6. 0. 134.

Gridded low-level emission rates for hour 13

source----NO NO2 OLE2 PAR TOL XYL FORM ALD2 ETH MEOH ETOH ISOP NR CO SO2 PMFIN PMC NH3 TERPB SULF PEC PNO3 POA PSO4
biogenic-- 391. 43. 1208. 18501. 0. 0. 0. 1218. 0. 0. 0. 21329. 802. 0. 0. 0. 0. 0. 406. 0. 0. 0. 0. 0.
source----NO NO2 OLE PAR TOL XYL FORM ALD2 ETH MEOH ETOH ISOP NR CO SO2 FPRM CPRM NH3 TERPB SULF PEC PNO3 POA PSO4 FCRS CCRS
motor vehicles-- 3688. 410. 131. 4619. 103. 105. 177. 255. 8. 0. 14. 4. 320. 47077. 109. 0. 0. 275. 0. 4. 2570. 0. 1180. 0. 0. 0.
point sources-- 252. 28. 0. 6. 0. 0. 1. 0. 1. 0. 0. 0. 110. 36. 0. 1. 0. 3. 0. 0. 3. 1. 22. 2. 0. 11.
nonroad area-- 540. 60. 45. 763. 24. 36. 28. 37. 87. 2. 18. 1. 145. 8887. 45. 184. 0. 2. 0. 0. 1675. 33. 1076. 6. 0. 263.
other area-- 135. 15. 28. 2117. 43. 31. 22. 27. 7. 133. 113. 0. 87. 337. 53. 199. 0. 67. 0. 1. 133. 14. 667. 25. 1. 58.
CMU NH3-- 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 0. 3809. 0. 0. 0. 0. 0. 0. 0. 0.


data file: /y7/camx/baseJ/ptsr/ptsr.020712.natl.NR.baseJ.ld.bin
index file: /y7/camx/baseJ/ptsr/uam_elevated_names.020712.point_baseJ.ascii